| Woche | Regimescore | FTSE | F-Score | Invest Quote | ||
|---|---|---|---|---|---|---|
| Datum | Länder | Themen | Style | VIX | Quote | |
| 0 | 0.440 | -0.209 | 0.46 | 39% | ||
| 05.04.26 | 0.421 | 0.473 | 0.400 | 23.87 | 0% | |
| 1 | 0.423 | -0.185 | 0.44 | 39% | ||
| 07.04.26 | 0.383 | 0.475 | 0.400 | 26.59 | 0% | |
| 2 | 0.430 | -0.171 | 0.50 | 42% | ||
| 13.04.26 | 0.444 | 0.480 | 0.300 | 19.91 | 0% | |
| 3 | 0.351 | -0.139 | 0.48 | 42% | ||
| 20.04.26 | 0.422 | 0.317 | 0.278 | 19.16 | 0% | |
| 4 | 0.340 | -0.150 | 0.48 | 42% | ||
| 27.04.26 | 0.272 | 0.355 | 0.278 | 18.45 | 0% | |
| 5 | 0.471 | -0.071 | 0.56 | 51% | ||
| 04.05.26 | 0.463 | 0.485 | 0.463 | 17.21 | 0% | |
| 6 | 0.450 | -0.095 | 0.54 | 51% | ||
| 11.05.26 | 0.435 | 0.457 | 0.463 | 18.18 | 0% | |
| 7 | 0.440 | -0.063 | 0.52 | 58% | ||
| 17.05.26 | 0.424 | 0.446 | 0.463 | 18.43 | 58% | |
| 8 | 0.435 | -0.027 | 0.54 | 63% | ||
| 26.05.26 | 0.394 | 0.462 | 0.463 | 16.72 | 63% | |
| 9 | 0.443 | -0.009 | 0.55 | 63% | ||
| 03.06.26 | 0.415 | 0.462 | 0.463 | 16.07 | 64% | |
| 10 | 0.459 | -0.005 | 0.58 | 63% | ||
| 17.06.26 | 0.445 | 0.459 | 0.488 | 16.52 | 66% | |
| 11 | 0.456 | 0.013 | 0.57 | 63% | ||
| 24.06.26 | 0.452 | 0.446 | 0.488 | 19.09 | 63% | |
| 12 | 0.468 | 0.093 | 0.60 | 69% | ||
| 01.07.26 | 0.467 | 0.460 | 0.488 | 16.68 | 69% | |
| 13 | 0.478 | 0.093 | 0.61 | 69% | ||
| 08.07.26 | 0.460 | 0.472 | 0.525 | 18.01 | 69% | |
| 14 | 0.488 | 0.216 | 0.64 | 74% | ||
| 15.07.26 | 0.506 | 0.452 | 0.525 | 16.27 | 74% | |
| 15 | 0.516 | 0.340 | 0.68 | 80% | ||
| 22.07.26 | 0.548 | 0.473 | 0.538 | 17.01 | 80% | |
| 16 | 0.527 | 0.232 | 0.68 | 80% | ||
| 29.07.26 | 0.540 | 0.477 | 0.600 | 18.30 | 79% | |
| 17 | 0.519 | 0.312 | 0.68 | 80% | ||
| 05.08.26 | 0.556 | 0.491 | 0.500 | 16.93 | 80% | |
| 18 | 0.524 | 0.215 | 0.67 | 80% | ||
| 12.08.26 | 0.544 | 0.497 | 0.538 | 15.39 | 80% | |
| 19 | 0.512 | 0.171 | 0.66 | 80% | ||
| 19.08.26 | 0.494 | 0.486 | 0.600 | 15.71 | 78% | |
| 20 | 0.523 | 0.101 | 0.66 | 80% | ||
| 26.08.26 | 0.537 | 0.489 | 0.563 | 15.70 | 79% | |
| 21 | 0.517 | 0.167 | 0.66 | 80% | ||
| 04.09.26 | 0.567 | 0.462 | 0.525 | 14.14 | 79% | |
| 22 | 0.491 | 0.091 | 0.55 | 62% | ||
| 09.09.26 | 0.540 | 0.474 | 0.425 | 16.10 | 62% | |
| 23 | 0.370 | 0.000 | ? | ? | ||
| 10.09.26 | 0.375 | 0.375 | 0.350 | 17.84 | ? | |
| FTSE All-World | Regimescore | VIX |
|---|---|---|
| MomZ | Akt. Stand | Akt. Stand |
|
MomZ > 0 - MomZ > 1 - MomZ < -1 Core: 0 / 13 - 0 / 13 - 0 / 13 High: 0 / 13 - 0 / 13 - 0 / 13 Core-Länderbreadth = (((0.50*(0/13-0.5)) + (0.50*(0/13 - 0/13)) +1 ) / 2 High-Beta Länderbreadth = (((0.50*(0/13-0.5)) + (0.50*(0/13 - 0/13)) + 1) / 2 Länderbreadth = (0.60*0.375) + (0.40*0.375) = 0.375 MomZ > 0 - MomZ > 1 - MomZ < -1 Themen: 0 / 23 - 0 / 23 - 0 / 23 Risk: 0 / 39 - 0 / 39 - 0 / 39 Themen = ((0.50*(0/23-0.5)) + (0.50*(0/23 - 0/23)) + 1) / 2 Risk-Themen = ((0.50*(0/39-0.5)) + (0.50*(0/39-0/39)) + 1) / 2 Themenbreadth = (0.60*0.375) + (0.40*0.375) = 0.375 MomZ > 0 - MomZ > 1 - MomZ < -1 Style: 0 / 8 - 0 / 8 - 0 / 8 Stylebreadth = (0.7*0.000) + (0.3*0.000) * (1 - 0.6 *0.000) = 0.350 Länderbreadth (0.4 * 0.375) = 0.150 + Themenbreadth (0.4 * 0.375) = 0.150 + Stylebreadth (0.2 * 0.350) = 0.070 |